Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    30.8  47.7  2/25/08  12.2  2/21/08  363    0  0.16   3  28  2/19/08  NE29.920   59
3    42.6  64.2  3/26/08  22.1  3/10/08  654    0  1.81   4  31   3/8/08   W29.981   50
4    55.7  83.1  4/18/08  27.9   4/3/08  302   43  2.68   3  24  4/20/08 SSE29.977   51
5    61.3  86.7  5/27/08  36.0   5/1/08  188   82  2.01   3  26  5/12/08   W29.743   53
6     0.0  73.8   7/1/08  73.8   7/1/08    0    0  0.00   0   0   7/1/08 --- 0.000    0
7    78.4  97.2  7/19/08  62.2   7/3/08    1  203  2.68   1  21  7/13/08   W29.882   71
---------------------------------------------------------------------------------------
TOT  58.2  99.5   6/7/08  12.2  2/21/08 1518  599  7.05   3  31   3/8/08   W29.888   56

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.2  74.1   8:43pm  68.2  11:44pm    0    1  0.00   1   5  10:55pm   N29.843   77
2    76.4  88.9   1:53pm  62.6   5:26am    0   12  0.00   2  15   3:54pm   N29.889   52
3    79.5  94.1   2:25pm  62.2   5:36am    0   15  0.00   2  15   5:22pm  NW29.857   54
4    74.6  84.7  12:14pm  68.5   7:20am    0    9  0.08   1  10  11:33am   E29.883   85
5    75.9  84.7   5:01pm  68.9   3:38am    0    9  0.31   0   8   3:54pm   W29.880   85
6    75.9  81.0   6:15pm  69.6  12:53am    0    3  0.98   0   8   6:33pm   W29.912   97
7    78.5  85.3   6:08pm  72.7  12:40am    0    4  0.39   1  11   7:31pm   W29.895   89
8    81.2  93.0   1:50pm  68.0   5:37am    0   16  0.00   2  14   5:59pm   W29.848   75
9    76.1  80.2   6:25pm  73.0   2:46am    0    4  0.20   1   9   6:00pm   W29.725  100
10   74.4  84.2  10:42am  69.1  11:29pm    0    5  0.00   1   9   9:30am   E29.827   84
11   77.3  91.9  12:42pm  62.8   5:57am    0   11  0.00   1  10   1:05pm   E29.928   65
12   81.3  93.4  12:30pm  68.5   5:30am    0   16  0.00   2  15   2:01pm   W29.939   68
13   79.2  89.8  12:36pm  69.1   5:39am    0   14  0.39   3  21   3:15pm   W29.744   72
14   75.1  85.5   5:04pm  67.1   7:16am    0   10  0.31   0   8   3:25am   E29.738   80
15   77.2  88.9  12:40pm  64.4   6:15am    0   12  0.00   1   8  11:23am   E29.927   63
16   78.8  92.1  11:45am  62.6   6:09am    0   14  0.00   1   9   2:20pm   E30.020   58
17   82.0  95.4   3:03pm  67.1   4:39am    0   17  0.00   1  10   3:22pm   E29.990   61
18   79.7  95.4   5:15pm  70.9   6:12am    0   10  0.00   0   8   5:14pm   W29.923   78
19   84.1  97.2   1:15pm  68.2   6:09am    0   19  0.00   2  13   3:42pm   W29.881   65
20   79.6  80.6  12:16am  78.1   2:25am    0    2  0.00   1   4  12:00am   W29.859   99
---------------------------------------------------------------------------------------
TOT  78.4  97.2  7/19/08  62.2   7/3/08    1  203  2.68   1  21  7/13/08   W29.882   71

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     7:04pm    2/18/08          0     7:07pm    2/18/08        270
Wind Speed                   31     4:44pm     3/8/08          0     7:07pm    2/18/08          3
Humidity                    100    10:27pm    6/13/08         14    12:33pm    4/18/08         56
Out Temp                   99.5    12:45pm     6/7/08       12.2     6:44am    2/21/08       58.2
Raw Barometer            30.150     7:37am    3/30/08     14.795     8:54am    6/24/08     29.490
Total Rain                 7.05     6:16am    7/14/08       0.00    10:05pm    5/15/08       3.09


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     9:00pm     7/1/08          0     9:27pm     7/1/08        270
Wind Speed                   21     3:15pm    7/13/08          0     8:39pm     7/1/08          1
Humidity                    100     3:36am     7/2/08         17    12:15pm    7/16/08         71
Out Temp                   97.2     1:15pm    7/19/08       62.2     5:36am     7/3/08       78.4
Raw Barometer            29.678     7:07am    7/16/08     29.264     3:23pm    7/13/08     29.507
Total Rain                 7.05     6:16am    7/14/08       4.37     8:39pm     7/1/08       6.09

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              302    12:21am        259    12:32am        270
Wind Speed                    4     1:00am          0    12:00am          1
Humidity                    100    12:01am         93    12:16am         99
Out Temp                   80.6    12:16am       77.0     3:32am       79.2
Raw Barometer            29.500    12:00am     29.471     1:09am     29.481
Total Rain                 7.05    12:00am       7.05    12:00am       7.05


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
2/19/2008           0        357          0          5         28          0         32         41         29       35.8       43.7       23.7     29.412     29.530     29.323       0.12       0.12       0.12
2/20/2008          90        357          0          2         13          0         56         83         32       26.0       34.9       19.6     29.603     29.766     29.530       0.12       0.12       0.12
2/21/2008          45        357          0          3         13          0         44         76         32       21.9       30.4       12.2     29.874     29.973     29.766       0.12       0.12       0.12
2/22/2008         270        357          0          2         16          0         84         98         44       29.3       33.4       23.9     29.507     29.766     29.294       0.12       0.12       0.12
2/23/2008           0        357          0          0          0          0         89         98         74       31.3       34.2       24.3     29.447     29.619     29.323       0.12       0.12       0.12
2/24/2008         270        357          0          0         10          0         60         91         35       30.0       39.9       19.0     29.636     29.737     29.500       0.14       0.16       0.12
2/25/2008           0        357          0          2         12          0         57         84         32       37.1       47.7       29.8     29.450     29.500     29.382       0.16       0.16       0.16
2/26/2008         270        357          0          3         17          0         88         98         53       40.7       47.7       33.1     29.075     29.382     28.821       0.18       0.24       0.16
2/27/2008          45        357          0          6         19          0         44         65         33       35.0       42.8       23.4     29.097     29.412     28.880       0.24       0.24       0.24
2/28/2008          45        357          0          4         22          0         36         52         31       23.4       32.0       17.1     29.646     29.914     29.412       0.24       0.24       0.24
2/29/2008         270        357         12          4         22          0         48         70         33       27.5       39.4       13.8     29.866     30.032     29.560       0.25       0.28       0.24
3/1/2008            0        357          0          5         25          0         41         82         29       39.9       45.3       29.8     29.518     29.678     22.354       0.37       0.43       0.28
3/2/2008           45        357          0          2         14          0         41         62         28       33.9       46.4       22.8     29.772     29.825     29.678       0.43       0.43       0.43
3/3/2008          270        353         15          5         20          0         52         76         35       44.8       58.8       27.0     29.646     29.796     29.441       0.47       0.51       0.43
3/4/2008          270        357         30          7         28          0         71         96         52       56.7       63.9       48.0     29.343     29.471     29.028       0.53       0.55       0.51
3/5/2008           45        357          0          3         28          0         53         95         34       40.9       61.2       30.6     29.451     29.589     28.939       0.59       0.59       0.55
3/6/2008          270        357          0          1         13          0         53         80         32       38.8       51.1       27.0     29.660     29.737     29.589       0.59       0.59       0.59
3/7/2008          158        314         27          2         13          0         88         98         50       40.1       47.1       28.6     29.503     29.737     29.146       0.62       0.79       0.59
3/8/2008            0        357          0          5         31          0         80         98         40       45.0       59.4       30.0     29.053     29.353     28.703       0.90       0.98       0.79
3/9/2008            0        357          0          5         21          0         37         43         30       31.9       39.7       25.3     29.670     29.884     29.353       1.00       1.02       0.98
3/10/2008         270        357          0          2         15          0         48         79         28       36.3       52.0       22.1     29.844     29.943     29.737       1.02       1.02       1.02
3/11/2008         270        357          0          2         13          0         53         85         30       43.2       54.1       33.3     29.578     29.737     29.323       1.02       1.02       1.02
3/12/2008          45        357          0          3         22          0         48         88         28       42.3       51.6       34.2     29.301     29.471     29.205       1.02       1.02       1.02
3/13/2008         270        357          0          4         20          0         48         77         28       40.5       52.2       26.1     29.434     29.560     29.323       1.02       1.02       1.02
3/14/2008         180        307         15          3         14          0         61         95         31       48.5       60.4       35.4     29.236     29.353     29.087       1.02       1.02       1.02
3/15/2008          90        357          0          3         16          0         54         91         27       50.6       58.5       42.6     29.201     29.294     29.058       1.02       1.02       1.02
3/16/2008          45        357          0          5         20          0         60         97         30       43.7       49.5       36.1     29.492     29.825     29.235       1.02       1.02       1.02
3/17/2008          90        357          0          4         18          0         34         43         26       38.6       48.4       29.1     29.969     30.062     29.825       1.02       1.02       1.02
3/18/2008         270        350         93          3         16          0         44         84         31       42.3       49.1       36.7     29.841     29.973     29.648       1.02       1.10       1.02
3/19/2008         270        357          1          4         15          0         93         98         80       49.5       60.3       39.6     29.265     29.648     28.880       1.43       1.73       1.10
3/20/2008          45        357          0          8         26          0         44         97         27       47.2       60.1       35.4     29.222     29.589     28.851       1.95       1.97       1.73
3/21/2008          45        357          0          5         18          0         31         41         21       41.9       52.9       32.9     29.609     29.678     29.530       1.97       1.97       1.97
3/22/2008          90        357          0          4         12          0         41         62         29       39.8       47.3       33.8     29.455     29.560     29.382       1.97       1.97       1.97
3/23/2008          90        357          0          3         13          0         32         49         22       36.9       47.8       27.9     29.642     29.707     29.530       1.97       1.97       1.97
3/24/2008          90        357          0          2         13          0         36         59         26       38.0       49.1       27.3     29.706     29.766     29.678       1.97       1.97       1.97
3/25/2008         270        357          0          5         23          0         36         54         27       39.9       48.6       26.2     29.729     29.855     29.589       1.97       1.97       1.97
3/26/2008         292        357          0          3         16          0         35         58         24       51.9       64.2       39.6     29.528     29.589     29.471       1.97       1.97       1.97
3/27/2008         180        340         37          2         15          0         47         72         37       46.8       55.4       38.1     29.515     29.589     29.382       1.99       2.01       1.97
3/28/2008          90        357          0          4         17          0         55         79         42       46.8       58.8       38.5     29.390     29.648     29.235       2.01       2.01       2.01
3/29/2008          90        357          0          4         17          0         40         68         27       37.6       46.6       28.4     29.857     30.032     29.648       2.01       2.01       2.01
3/30/2008         248        344         11          4         15          0         33         46         27       38.4       49.3       25.7     30.105     30.150     30.032       2.01       2.01       2.01
3/31/2008         270        353          0          2         16          0         79         98         43       44.9       54.7       37.4     29.910     30.121     29.707       2.04       2.09       2.01
4/1/2008          292        357          0          7         22          0         71         98         31       62.0       72.9       53.8     29.469     29.707     29.323       2.14       2.17       2.09
4/2/2008           68        357          0          6         22          0         31         43         23       46.2       60.6       35.1     29.795     29.973     29.471       2.17       2.17       2.17
4/3/2008          270        357          0          3         18          0         48         94         26       39.8       53.6       27.9     29.948     30.032     29.766       2.19       2.44       2.17
4/4/2008          270        357          0          2         12          0         84         98         55       46.2       55.6       37.9     29.404     29.766     29.264       2.61       2.64       2.44
4/5/2008           90        357          0          3         19          0         58         98         35       52.8       58.6       47.3     29.459     29.619     29.235       2.64       2.64       2.64
4/6/2008          158        335         13          4         19          0         67         94         44       46.1       50.0       41.9     29.659     29.737     29.560       2.88       2.95       2.64
4/7/2008          158        339         42          3         11          0         62         87         49       44.2       48.0       40.1     29.775     29.825     29.737       2.95       2.95       2.95
4/8/2008          158        330         51          2         10          0         76         95         47       46.5       57.6       41.9     29.800     29.825     29.766       2.97       2.99       2.95
4/9/2008          270        304        172          0          6          0         78         90         63       49.9       57.0       44.6     29.725     29.796     29.648       2.99       2.99       2.99
4/10/2008         270        357          0          1         13          0         62         98         32       60.2       73.2       49.1     29.631     29.678     29.560       2.99       2.99       2.99
4/11/2008         270        353          1          2         12          0         69         91         42       62.5       72.0       56.8     29.404     29.560     29.205       3.00       3.23       2.99
4/12/2008         270        357          0          3         19          0         56         98         22       66.5       75.9       55.4     29.084     29.205     28.969       3.28       3.43       3.23
4/13/2008          45        357          0          3         15          0         40         74         30       51.1       58.1       42.3     29.261     29.382     29.176       3.43       3.43       3.43
4/14/2008          90        357          0          4         15          0         34         58         26       45.7       54.9       33.3     29.498     29.589     29.382       3.43       3.43       3.43
4/15/2008          90        357          0          4         15          0         31         47         20       47.4       58.1       33.6     29.669     29.737     29.589       3.43       3.43       3.43
4/16/2008         270        357          0          1         11          0         31         59         17       52.4       66.9       32.7     29.737     29.796     29.678       3.43       3.43       3.43
4/17/2008          90        357          0          1         11          0         31         67         16       58.4       74.8       36.5     29.621     29.737     29.530       3.43       3.43       3.43
4/18/2008          68        357          0          2         14          0         29         64         14       67.3       83.1       45.3     29.507     29.560     29.441       3.43       3.43       3.43
4/19/2008         270        357          0          3         17          0         32         61         19       68.2       82.8       48.9     29.448     29.500     29.382       3.43       3.43       3.43
4/20/2008         180        357          0          5         24          0         56         82         35       63.9       73.8       54.1     29.483     29.589     29.412       3.44       3.46       3.43
4/21/2008         158        357          0          7         20          0         64         90         46       59.8       65.1       55.6     29.654     29.737     29.560       3.50       3.50       3.46
4/22/2008         158        357          2          5         15          0         49         67         32       62.0       72.7       51.8     29.708     29.737     29.678       3.50       3.50       3.50
4/23/2008         270        357          0          2         13          0         52         82         30       63.8       77.0       49.8     29.685     29.737     29.619       3.50       3.50       3.50
4/24/2008          90        357          0          2         11          0         40         75         18       65.4       75.4       54.7     29.667     29.737     29.619       3.50       3.50       3.50
4/25/2008         270        357          0          2         11          0         36         57         22       64.4       77.4       47.3     29.600     29.648     29.530       3.50       3.50       3.50
4/26/2008         180        346          0          3         17          0         53         78         33       65.6       78.3       55.9     29.529     29.648     29.500       3.50       3.50       3.50
4/27/2008         158        353          4          3         11          0         69         86         44       53.3       56.8       49.5     29.635     29.678     29.589       3.64       3.66       3.50
4/28/2008         158        357          0          1         10          0         90         98         45       52.4       60.1       46.8     29.335     29.589     29.176       4.15       4.76       3.66
4/29/2008          45        357          0          3         17          0         48         82         26       52.2       61.0       45.3     29.309     29.471     29.205       4.76       4.76       4.76
4/30/2008          45        357          0          2         14          0         37         65         25       49.6       60.1       34.9     29.569     29.648     29.471       4.76       4.76       4.76
5/1/2008          270        357          0          2         16          0         60         92         37       51.5       63.7       36.0     29.608     29.678     29.500       4.76       4.76       4.76
5/2/2008          270        357          0          2         15          0         55         97         27       64.4       82.2       44.6     29.463     29.500     29.412       4.96       5.16       4.76
5/3/2008          180        353          0          4         15          0         70         93         47       59.9       68.9       53.1     29.432     29.500     29.323       5.16       5.16       5.16
5/4/2008           90        357          0          3         13          0         52         94         25       61.5       72.0       52.0     29.464     29.589     29.353       5.16       5.16       5.16
5/6/2008          270        306        306          0          0          0         40         51         26       59.8       65.7       55.8     29.498     29.500     29.471       5.16       5.16       5.16
5/7/2008          270        357          0          4         17          0         35         68         19       69.0       83.8       50.0     29.407     29.500     29.235       5.16       5.16       5.16
5/8/2008          315        357          0          3         23          0         46         79         30       70.6       79.5       64.0     29.254     29.294     29.205       5.16       5.16       5.16
5/9/2008           90        357          0          4         15          0         82         93         68       56.6       64.6       51.1     29.154     29.294     29.087       6.17       6.54       5.16
5/10/2008          90        357          0          1         13          0         66         98         31       53.5       63.5       45.3     29.288     29.412     29.176       6.61       6.65       6.54
5/11/2008         180        357          0          3         23          0         62         97         30       54.0       68.4       40.8     29.238     29.412     28.939       6.69       7.17       6.65
5/12/2008          90        357          0          6         26          0         78         90         53       46.9       49.5       44.2     29.105     29.412     28.880       7.93       8.19       7.17
5/13/2008          90        357          0          3         13          0         48         93         22       57.5       70.9       40.6     29.534     29.589     29.412       8.19       8.19       8.19
5/14/2008         270        357          0          1          8          0         49         75         34       60.1       69.4       48.2     29.531     29.589     29.471       8.19       8.19       8.19
5/15/2008          90        357          0          1         13          0         47         78         27       69.0       78.4       55.9     29.492     29.500     29.382       7.62       0.00       0.00
5/16/2008          90        357          0          2         18          0         82         93         52       58.5       65.5       50.7     29.174     29.382     29.028       0.59       0.83       0.00
5/17/2008         315        357          0          4         22          0         42         77         23       63.4       75.2       46.6     29.124     29.205     29.028       0.83       0.83       0.83
5/18/2008         270        357          0          2         17          0         55         80         30       61.4       70.2       52.7     28.968     29.087     28.851       0.89       0.98       0.83
5/19/2008           0        357          0          3         23          0         38         68         24       56.3       64.8       45.9     29.117     29.235     28.998       0.98       0.98       0.98
5/20/2008          90        357          0          1         11          0         80         97         57       49.7       54.9       43.3     29.062     29.205     28.939       1.25       1.54       0.98
5/21/2008         338        357          0          3         16          0         51         88         23       58.0       72.0       45.3     29.050     29.146     28.998       1.54       1.54       1.54
5/22/2008           0        357          0          2         18          0         47         87         25       56.3       66.0       45.5     29.208     29.382     29.117       1.54       1.54       1.54
5/23/2008          68        357          0          2         13          0         36         57         23       59.7       71.1       44.6     29.437     29.500     29.382       1.54       1.57       1.54
5/24/2008          90        357          0          3         13          0         34         56         22       63.0       72.7       48.7     29.501     29.560     29.471       1.57       1.57       1.57
5/25/2008          90        357          0          2          9          0         34         56         20       64.3       77.7       47.3     29.594     29.648     29.560       1.57       1.57       1.57
5/26/2008         270        357          0          4         15          0         38         56         27       70.7       82.9       53.8     29.473     29.560     29.353       1.57       1.57       1.57
5/27/2008         338        357          0          1         13          0         54         81         29       75.2       86.7       65.5     29.398     29.500     29.353       1.58       1.65       1.57
5/28/2008         112        357          1          2         18          0         42         64         24       58.4       66.0       50.5     29.644     29.737     29.500       1.65       1.65       1.65
5/29/2008         315        357          0          1         15          0         39         84         18       64.5       79.7       43.2     29.667     29.737     29.589       1.65       1.65       1.65
5/30/2008         270        357          0          3         17          0         43         78         21       70.6       86.0       52.7     29.575     29.648     29.471       1.65       1.65       1.65
5/31/2008         270        357          0          3         11          0         68         85         43       70.8       80.1       64.9     29.327     29.471     29.235       1.81       2.01       1.65
6/2/2008            0        357          0          0          6          0         31         46         20       70.8       78.4       62.8     29.474     29.500     29.441       2.01       2.01       2.01
6/3/2008          270        357          0          4         19          0         41         86         20       71.7       85.8       57.6     29.447     29.530     29.323       2.01       2.09       2.01
6/4/2008          270        357          0          1         11          0         80         90         65       69.4       72.7       66.9     29.280     29.323     29.235       2.85       3.35       2.09
6/5/2008          270        357          0          2         15          0         61         88         34       74.1       85.1       66.2     29.496     29.648     29.323       3.35       3.35       3.35
6/6/2008          270        357          0          3         13          0         55         76         35       73.4       84.6       64.8     29.658     29.707     29.619       3.35       3.35       3.35
6/7/2008          338        357          0          1         13          0         50         90         17       84.3       99.5       69.8     29.569     29.619     29.500       3.35       3.35       3.35
6/10/2008         338        357          0          1         22          0         59         81         25       78.6       96.4       72.1     29.399     29.471     29.323       3.75       3.94       3.35
6/11/2008          90        357          0          1          8          0         44         71         19       75.4       85.3       68.7     29.572     29.648     29.471       3.94       3.94       3.94
6/12/2008          90        357          0          1         10          0         37         70         19       78.9       90.7       63.5     29.705     29.737     29.648       3.94       3.94       3.94
6/13/2008         270        357          0          2         13          0         45        100         23       78.8       90.9       64.2     29.713     29.766     29.619       3.95       4.06       3.94
6/14/2008         270        357          0          1          9          0        100        100         77       75.2       79.0       71.4     29.414     29.619     29.412       4.16       4.17       4.06
6/15/2008          90        357          0          2         11          0         70        100         27       76.6       87.1       68.2     29.371     29.412     29.323       4.17       4.17       4.17
6/16/2008         338        357          0          2         24          0         74        100         27       74.3       90.9       63.7     29.322     29.382     29.264       4.17       4.17       4.17
6/17/2008           0        357          0          2         13          0         60        100         33       70.8       82.9       61.0     29.301     29.353     29.264       4.17       4.17       4.17
6/18/2008         338        357          0          2         13          0         64        100         29       67.2       81.5       54.0     29.306     29.353     29.235       4.17       4.17       4.17
6/19/2008          90        357          0          1         11          0         62        100         31       67.3       78.8       53.1     29.416     29.471     29.353       4.17       4.17       4.17
6/20/2008          90        357          0          0          8          0         57         95         27       73.9       83.5       61.5     29.505     29.530     29.471       4.21       4.21       4.17
6/21/2008         270        357          0          2         11          0         61        100         25       76.7       88.9       61.3     29.534     29.589     29.471       4.21       4.21       4.21
6/22/2008         270        357          0          2         11          0         68        100         33       78.4       89.8       68.0     29.451     29.500     29.412       4.21       4.21       4.21
6/23/2008         270        357          0          1         15          0         68        100         25       76.6       88.7       66.0     29.440     29.530     29.412       4.21       4.21       4.21
6/24/2008          45        357          0          3         14          0         59        100         29       72.6       82.9       59.4     29.588     29.678     14.795       4.21       4.21       4.21
6/25/2008         338        357          0          1         11          0         54        100         25       76.7       90.0       59.4     29.674     29.737     29.560       4.21       4.21       4.21
6/26/2008           0        357          0          2         20          0         68        100         31       79.2       90.9       67.1     29.445     29.560     29.353       4.21       4.21       4.21
6/27/2008           0        357          0          1         15          0         73        100         25       81.6       95.0       70.9     29.381     29.412     29.323       4.24       4.33       4.21
6/28/2008         270        357          0          2         19          0         74        100         33       81.2       93.4       68.5     29.370     29.412     29.323       4.33       4.37       4.33
6/29/2008         270        357          0          1         10          0         75        100         31       79.5       91.8       68.7     29.312     29.382     29.235       4.37       4.37       4.37
7/1/2008            0        357          0          1          5          0         77         87         71       71.2       74.1       68.2     29.468     29.500     29.441       4.37       4.37       4.37
7/2/2008            0        357          0          2         15          0         52        100         19       76.4       88.9       62.6     29.514     29.560     29.471       4.37       4.37       4.37
7/3/2008          315        357          0          2         15          0         54        100         21       79.5       94.1       62.2     29.482     29.530     29.441       4.37       4.37       4.37
7/4/2008           90        357          0          1         10          0         85        100         49       74.6       84.7       68.5     29.508     29.530     29.471       4.41       4.45       4.37
7/5/2008          270        357          0          0          8          0         85        100         49       75.9       84.7       68.9     29.505     29.530     29.471       4.72       4.76       4.45
7/6/2008          270        353         83          0          8          0         97        100         75       75.9       81.0       69.6     29.537     29.560     29.500       5.54       5.75       4.76
7/7/2008          270        357         15          1         11          0         89        100         67       78.5       85.3       72.7     29.520     29.560     29.500       6.10       6.14       5.75
7/8/2008          270        357          0          2         14          0         75        100         37       81.2       93.0       68.0     29.473     29.530     29.382       6.14       6.14       6.14
7/9/2008          270        357          0          1          9          0        100        100         93       76.1       80.2       73.0     29.350     29.382     29.294       6.27       6.34       6.14
7/10/2008          90        357          0          1          9          0         84        100         33       74.4       84.2       69.1     29.452     29.560     29.382       6.34       6.34       6.34
7/11/2008          90        357          0          1         10          0         65        100         23       77.3       91.9       62.8     29.553     29.589     29.530       6.34       6.34       6.34
7/12/2008         270        357          0          2         15          0         68        100         33       81.3       93.4       68.5     29.564     29.619     29.500       6.34       6.34       6.34
7/13/2008         270        357          0          3         21          0         72        100         35       79.2       89.8       69.1     29.369     29.500     29.264       6.40       6.73       6.34
7/14/2008          90        357          0          0          8          0         80        100         31       75.1       85.5       67.1     29.363     29.471     29.264       7.00       7.05       6.73
7/15/2008          90        357          0          1          8          0         63        100         25       77.2       88.9       64.4     29.552     29.619     29.471       7.05       7.05       7.05
7/16/2008          90        357          0          1          9          0         58        100         17       78.8       92.1       62.6     29.645     29.678     29.619       7.05       7.05       7.05
7/17/2008          90        357          0          1         10          0         61        100         23       82.0       95.4       67.1     29.614     29.648     29.560       7.05       7.05       7.05
7/18/2008         270        357          0          0          8          0         78        100         23       79.7       95.4       70.9     29.548     29.589     29.500       7.05       7.05       7.05
7/19/2008         270        357          0          2         13          0         65        100         23       84.1       97.2       68.2     29.506     29.530     29.471       7.05       7.05       7.05


Today's  Data File

7/20/08
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         in         in
12:00am           270          0         97       79.9     29.500       7.05
12:20am           276          3         93       80.6     29.500       7.05
12:40am           268          0        100       79.3     29.500       7.05
1:00am            267          4        100       79.7     29.500       7.05
1:20am            277          0        100       79.5     29.471       7.05
1:40am            277          0        100       79.7     29.471       7.05
2:00am            270          0        100       79.5     29.471       7.05
2:20am            267          0        100       79.3     29.471       7.05
2:40am            267          0        100       78.6     29.471       7.05
3:00am            267          0        100       79.0     29.471       7.05
3:20am            266          0        100       78.3     29.471       7.05
3:40am            266          0        100       77.2     29.471       7.05

 


Yesterday's Data File

7/19/08
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         in         in
12:00am           273          0         93       76.8     29.530       7.05
12:20am           273          0         97       76.1     29.530       7.05
12:40am           273          0         99       75.7     29.530       7.05
1:00am            273          0         99       75.4     29.530       7.05
1:20am            273          0        100       74.3     29.530       7.05
1:40am            273          0         99       74.7     29.530       7.05
2:00am            273          0         87       74.7     29.530       7.05
2:20am            273          0         89       73.9     29.530       7.05
2:40am            273          0         93       73.0     29.530       7.05
3:00am            273          0         93       72.3     29.530       7.05
3:20am            273          0         99       72.0     29.530       7.05
3:40am            273          0        100       70.9     29.500       7.05
4:00am            273          0        100       71.2     29.500       7.05
4:20am            273          0        100       70.7     29.500       7.05
4:40am            273          0        100       70.5     29.500       7.05
5:00am            274          0        100       69.6     29.500       7.05
5:20am            274          0        100       69.8     29.500       7.05
5:40am            274          0        100       68.9     29.530       7.05
6:00am            273          0        100       68.7     29.530       7.05
6:20am            273          0        100       68.9     29.530       7.05
6:40am            274          0        100       68.9     29.530       7.05
7:00am            273          0         89       75.4     29.530       7.05
7:20am            335          0         73       79.7     29.530       7.05
7:40am            277          0         71       80.1     29.530       7.05
8:00am            281          0         63       81.5     29.530       7.05
8:20am            335          6         49       85.6     29.530       7.05
8:40am            222          5         51       85.6     29.530       7.05
9:00am            279          0         47       87.4     29.530       7.05
9:20am            294          4         47       88.7     29.530       7.05
9:40am            326          6         43       90.0     29.530       7.05
10:00am           301          4         41       91.6     29.530       7.05
10:20am            23          5         33       92.5     29.530       7.05
10:40am           313          2         37       92.5     29.530       7.05
11:00am           266          4         31       93.4     29.530       7.05
11:20am            11          8         25       95.0     29.530       7.05
11:40am           341          0         27       95.2     29.530       7.05
12:00pm           271          2         25       96.3     29.530       7.05
12:20pm           274          4         25       96.3     29.530       7.05
12:40pm           332          3         23       96.4     29.530       7.05
1:00pm            331          6         23       97.0     29.500       7.05
1:20pm            357          4         25       97.0     29.500       7.05
1:40pm            343          4         23       96.8     29.500       7.05
2:00pm            348          0         25       96.4     29.500       7.05
2:20pm            307          8         27       96.1     29.500       7.05
2:40pm            260          5         41       94.5     29.500       7.05
3:00pm            281          3         43       94.1     29.500       7.05
3:20pm            268          5         43       92.8     29.500       7.05
3:40pm            280          4         45       92.3     29.500       7.05
4:00pm            281          5         45       92.7     29.500       7.05
4:20pm            285          5         45       92.3     29.471       7.05
4:40pm            271          7         47       91.8     29.471       7.05
5:00pm            250          5         47       91.6     29.471       7.05
5:20pm            285          4         45       91.4     29.471       7.05
5:40pm            244          4         47       90.9     29.471       7.05
6:00pm            267          2         47       90.9     29.471       7.05
6:20pm            310          5         49       90.5     29.471       7.05
6:40pm            278          3         49       90.1     29.471       7.05
7:00pm            285          0         53       89.1     29.471       7.05
7:20pm            284          5         55       88.5     29.471       7.05
7:40pm            293          0         59       87.8     29.471       7.05
8:00pm            319          0         63       86.9     29.471       7.05
8:20pm            283          0         67       85.8     29.471       7.05
8:40pm            294          0         69       84.9     29.471       7.05
9:00pm            260          0         75       83.8     29.471       7.05
9:20pm            281          0         75       83.3     29.471       7.05
9:40pm            279          4         77       82.9     29.471       7.05
10:00pm           274          0         83       81.9     29.471       7.05
10:20pm           275          0         85       81.3     29.471       7.05
10:40pm           279          2         87       81.0     29.500       7.05
11:00pm           265          0         87       80.6     29.500       7.05
11:20pm           270          0         89       80.6     29.500       7.05
11:40pm           266          0         95       80.1     29.500       7.05

Updated Automatically by Ambient Software's Virtual Weather Station  V12.07
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet