Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.9 51.6 1/1/11 3.9 1/24/11 1041 0 0.79 2 21 1/21/11 WNW29.473 41
2 35.9 70.3 2/18/11 10.4 2/11/11 781 1 1.93 3 32 2/25/11 WNW29.504 40
3 42.4 76.6 3/18/11 20.7 3/3/11 693 3 6.34 4 27 3/10/11 WSW29.605 39
4 56.0 83.5 4/25/11 30.2 4/2/11 308 46 4.17 4 34 4/16/11 WNW29.421 43
5 65.9 97.7 5/31/11 41.7 5/6/11 79 96 2.72 2 19 5/28/11 WNW29.489 40
6 77.5 100.2 6/9/11 52.0 6/4/11 7 241 1.57 2 17 6/2/11 E29.448 32
7 81.9 105.1 7/22/11 60.1 7/2/11 2 507 5.71 1 17 7/7/11 WNW29.426 34
8 76.0 96.8 8/1/11 63.5 8/20/11 0 99 1.89 1 20 8/18/11 WNW29.402 50
---------------------------------------------------------------------------------------
TOT 55.0 105.1 7/22/11 3.9 1/24/11 2913 993 25.12 3 34 4/16/11 WSW29.478 39
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 77.7 12:29pm 77.7 12:29pm 0 0 0.00 0 3 12:29pm --- 0.000 0
2 0.0 77.7 10:44pm 77.7 10:44pm 0 0 0.00 0 0 10:44pm --- 0.000 0
3 79.0 81.9 4:06pm 75.4 5:42pm 0 3 0.00 0 6 5:41pm E29.189 45
4 73.9 77.2 12:39pm 71.6 8:56am 0 2 0.00 2 8 1:13pm E29.363 62
5 83.4 86.2 1:49pm 81.5 10:27am 0 3 0.00 5 12 10:30am E29.586 22
6
7
8
9
10
11
12
13 75.5 83.5 2:00pm 72.3 8:13pm 0 5 0.00 2 12 3:07pm W29.466 64
14 75.0 81.3 4:30pm 69.8 11:37am 0 10 0.00 1 11 10:17am S29.290 66
15 74.6 81.7 12:08pm 68.2 11:41pm 0 10 1.10 1 11 3:41pm E29.183 55
16 74.2 83.1 4:16pm 66.2 5:56am 0 9 0.00 3 15 8:20am E29.354 41
17 77.8 89.8 2:53pm 64.2 6:28am 0 13 0.00 1 10 1:19pm WNW29.585 37
18 77.4 91.4 3:24pm 68.9 6:00pm 0 12 0.51 1 20 5:32pm WNW29.486 46
19 75.0 88.3 12:24pm 64.4 6:20am 0 10 0.28 1 8 5:36pm W29.403 49
20 75.5 89.2 3:13pm 63.5 6:21am 0 11 0.00 1 8 1:14pm W29.455 46
21 72.2 75.0 7:44am 71.2 5:07am 0 2 0.00 0 8 7:56am WNW29.451 68
---------------------------------------------------------------------------------------
TOT 76.0 96.8 8/1/11 63.5 8/20/11 0 89 1.89 1 20 8/18/11 WNW29.402 50
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:32am 1/2/11 0 11:33am 1/2/11 248 Wind Speed 34 7:49pm 4/16/11 0 12:00am 1/1/11 3 Humidity 98 6:56pm 1/26/11 9 3:57pm 7/22/11 39 Out Temp 105.1 1:52pm 7/22/11 3.9 7:00am 1/24/11 55.0 Raw Barometer 33.150 9:59am 3/3/11 25.354 6:30am 2/19/11 32.478 Total Rain 28.74 8:01am 8/21/11 3.50 12:00am 1/1/11 13.92
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:49am 8/1/11 0 10:32am 8/1/11 292 Wind Speed 20 5:32pm 8/18/11 0 12:00am 8/1/11 1 Humidity 97 10:46am 8/14/11 11 10:57am 8/1/11 50 Out Temp 96.8 1:48pm 8/1/11 63.5 6:21am 8/20/11 76.0 Raw Barometer 32.648 8:30am 8/17/11 32.146 2:15am 8/15/11 32.402 Total Rain 28.74 8:01am 8/21/11 26.73 12:00am 8/1/11 27.67
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 8:03am 193 8:06am 292 Wind Speed 10 8:04am 0 12:00am 1 Humidity 77 6:50am 61 12:00am 69 Out Temp 75.0 7:44am 71.2 5:07am 72.3 Raw Barometer 32.471 12:00am 32.412 8:06am 32.450 Total Rain 28.74 8:01am 28.62 12:00am 28.63
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
9/17/2010 90 357 3 2 10 0 32 48 23 66.1 74.1 58.3 17.72 17.72 17.72 3.58 3.58 3.58
9/18/2010 135 357 0 1 9 0 48 79 21 61.5 73.6 50.0 17.72 17.72 17.72 3.58 3.58 3.58
9/19/2010 292 357 0 1 9 0 36 80 16 73.5 84.2 55.9 17.72 17.72 17.72 3.58 3.58 3.58
9/20/2010 68 357 0 2 17 0 38 74 13 65.7 74.1 54.3 17.72 17.72 17.72 3.58 3.58 3.58
9/21/2010 292 342 5 1 11 0 42 57 21 60.7 72.1 49.8 17.72 17.72 17.72 3.58 3.58 3.58
9/22/2010 292 357 0 2 18 0 48 81 18 73.2 89.8 60.8 17.72 17.72 17.72 3.61 3.82 3.58
9/23/2010 270 357 0 1 13 0 54 86 21 74.4 86.5 64.4 17.72 17.72 17.72 3.82 3.82 3.82
9/24/2010 292 357 0 2 13 0 50 92 18 78.6 91.8 68.7 17.72 17.72 17.72 3.82 3.82 3.82
9/25/2010 315 357 0 2 15 0 27 54 13 77.1 88.7 67.1 17.72 17.72 17.72 3.82 3.82 3.82
9/26/2010 112 349 1 2 8 0 42 81 22 65.4 70.9 60.6 17.72 17.72 17.72 3.86 4.13 3.82
9/27/2010 292 341 70 4 11 0 84 98 70 69.5 75.9 61.5 18.15 20.72 17.72 4.67 4.92 4.13
9/28/2010 315 344 9 4 9 0 65 95 33 72.1 79.5 65.8 20.72 20.72 20.72 5.00 5.04 4.92
9/29/2010 112 353 0 0 7 0 49 73 22 64.4 72.1 55.6 20.72 20.72 20.72 5.04 5.04 5.04
9/30/2010 292 316 0 0 8 0 85 98 55 68.4 74.8 64.0 20.72 20.72 20.72 8.61 14.09 5.04
10/1/2010 158 148 15 4 7 0 51 91 20 62.7 69.4 54.9 20.72 20.72 20.72 14.80 14.84 14.09
10/2/2010 90 194 39 1 6 0 40 76 17 56.8 66.9 47.1 20.72 20.72 20.72 14.84 14.84 14.84
10/3/2010 158 229 0 2 11 0 52 83 24 55.0 64.4 46.6 20.72 20.72 20.72 14.85 14.96 14.84
10/4/2010 68 357 0 4 13 0 80 87 66 50.2 53.1 48.7 20.72 20.72 20.72 15.34 15.63 14.96
10/5/2010 68 357 0 3 10 0 64 86 35 52.1 58.8 48.7 20.72 20.72 20.72 15.66 15.67 15.63
10/6/2010 338 357 0 2 13 0 54 77 26 54.5 61.2 50.2 20.72 20.72 20.72 15.67 15.71 15.67
10/7/2010 338 357 0 1 11 0 46 82 17 59.1 70.7 49.6 20.72 20.72 20.72 15.71 15.71 15.71
10/8/2010 338 357 0 1 13 0 41 73 16 58.9 73.0 44.6 20.72 20.72 20.72 15.71 15.71 15.71
10/9/2010 90 357 0 1 8 0 41 72 13 61.9 77.0 49.3 20.72 20.72 20.72 15.71 15.71 15.71
10/10/2010 292 357 0 1 8 0 39 65 15 59.6 73.2 45.5 20.72 20.72 20.72 15.71 15.71 15.71
10/11/2010 292 357 0 1 10 0 42 73 14 68.1 83.1 55.4 20.72 20.72 20.72 15.71 15.71 15.71
10/12/2010 90 357 0 1 12 0 46 76 20 65.7 77.7 55.9 20.72 20.72 20.72 15.71 15.71 15.71
10/13/2010 112 348 0 1 8 0 37 68 16 53.3 63.9 44.6 20.72 20.72 20.72 15.71 15.71 15.71
10/14/2010 158 357 0 1 10 0 79 87 66 48.7 53.6 42.6 20.72 20.72 20.72 15.94 16.22 15.71
10/16/2010 45 357 0 2 15 0 29 52 16 55.0 63.7 45.0 3.00 3.00 3.00 16.22 16.22 16.22
10/17/2010 338 357 0 2 17 0 35 64 14 56.6 72.1 41.5 3.00 3.00 3.00 16.22 16.22 16.22
10/18/2010 135 357 0 1 8 0 35 58 15 54.9 64.9 43.9 3.00 3.00 3.00 16.22 16.22 16.22
10/19/2010 68 357 0 1 8 0 64 81 33 51.9 62.6 46.6 3.00 3.00 3.00 16.43 16.50 16.22
10/20/2010 270 323 277 0 4 0 67 85 28 50.7 61.0 44.1 3.00 3.00 3.00 16.50 16.50 16.50
10/21/2010 45 353 6 0 8 0 50 93 15 52.8 65.3 40.6 3.00 3.00 3.00 16.50 16.50 16.50
10/22/2010 90 357 0 2 13 0 33 52 17 46.9 56.1 39.9 3.00 3.00 3.00 16.50 16.50 16.50
10/23/2010 0 357 0 2 11 0 34 65 15 52.0 67.1 37.0 3.00 3.00 3.00 16.50 16.50 16.50
10/24/2010 270 353 0 1 11 0 38 69 19 61.0 73.9 49.3 3.00 3.00 3.00 16.50 16.50 16.50
10/25/2010 248 341 18 4 17 0 61 85 41 61.5 70.7 49.6 3.00 3.00 3.00 16.50 16.50 16.50
10/26/2010 292 334 242 3 15 0 68 79 50 65.9 70.7 61.0 3.00 3.00 3.00 16.50 16.50 16.50
10/30/2010 270 0 0 0 0 0 33 41 28 47.7 49.5 44.1 3.00 3.00 3.00 16.97 16.97 16.97
10/31/2010 90 163 0 0 6 0 32 65 16 49.1 61.0 39.7 3.00 3.00 3.00 16.97 16.97 16.97
11/1/2010 45 157 17 3 13 0 36 56 19 40.0 49.8 32.7 3.00 3.00 3.00 16.97 16.97 16.97
11/2/2010 112 153 28 0 5 0 42 68 19 38.2 49.5 29.5 3.00 3.00 3.00 16.97 16.97 16.97
11/3/2010 248 343 152 2 13 0 53 80 27 41.0 52.2 28.2 3.00 3.00 3.00 16.97 16.97 16.97
11/4/2010 90 357 0 1 9 0 81 92 48 47.3 49.8 45.7 3.00 3.00 3.00 17.70 18.15 16.97
11/5/2010 338 357 0 2 9 0 49 74 26 46.9 53.8 41.5 3.00 3.00 3.00 18.15 18.15 18.15
11/6/2010 90 357 0 1 9 0 42 64 21 41.8 50.7 34.2 3.00 3.00 3.00 18.15 18.15 18.15
11/7/2010 68 353 1 3 13 0 36 64 19 40.4 48.6 32.7 3.00 3.00 3.00 18.15 18.15 18.15
11/8/2010 22 357 0 3 16 0 26 51 17 46.4 58.6 32.5 3.00 3.00 3.00 18.15 18.15 18.15
11/9/2010 45 357 0 5 14 0 34 54 22 48.8 57.6 41.5 9.64 32.50 3.00 14.06 0.00 0.00
11/10/2010 90 357 0 3 15 0 42 64 22 50.1 60.4 43.5 32.59 32.71 32.50 0.00 0.00 0.00
11/11/2010 90 357 0 2 11 0 34 65 17 44.5 57.0 34.9 32.84 32.91 32.71 0.00 0.00 0.00
11/12/2010 90 340 1 1 11 0 27 51 17 44.4 60.1 30.6 32.87 32.91 32.80 0.00 0.00 0.00
11/13/2010 112 313 33 1 8 0 28 54 16 46.1 62.1 33.4 32.69 32.80 32.59 0.00 0.00 0.00
11/14/2010 292 345 187 1 11 0 42 76 17 46.4 60.1 32.4 32.548 32.619 32.500 0.00 0.00 0.00
11/15/2010 180 284 73 0 6 0 68 98 37 49.2 55.4 43.0 32.499 32.530 32.471 0.00 0.00 0.00
11/16/2010 270 287 77 3 11 0 80 92 69 52.2 61.3 46.4 32.377 32.530 32.058 0.11 0.24 0.00
11/17/2010 270 357 0 8 11 0 39 85 17 54.4 61.7 43.3 32.251 32.560 31.998 0.34 0.35 0.24
11/18/2010 0 357 0 1 12 0 34 59 17 47.4 57.0 37.6 32.590 32.648 32.560 0.35 0.35 0.35
11/19/2010 45 357 0 1 10 0 37 60 19 41.5 50.5 32.4 32.731 32.796 32.648 0.35 0.35 0.35
11/20/2010 292 357 0 2 11 0 38 61 19 45.6 57.9 32.0 32.688 32.825 32.619 0.35 0.35 0.35
11/21/2010 292 308 7 2 10 0 42 62 21 44.0 51.4 34.7 32.897 32.973 32.825 0.35 0.35 0.35
11/22/2010 292 317 275 0 5 0 58 86 37 51.1 58.6 45.1 32.754 32.884 32.589 0.35 0.35 0.35
11/23/2010 292 284 283 0 3 0 48 83 17 54.4 62.8 45.1 32.458 32.589 32.382 0.35 0.35 0.35
11/24/2010 135 283 8 3 13 0 22 29 19 42.4 48.6 36.9 32.694 32.766 32.530 0.35 0.35 0.35
11/25/2010 158 321 78 2 7 0 46 89 21 41.4 47.1 38.5 32.565 32.737 32.235 0.40 0.43 0.35
11/26/2010 315 357 0 2 11 0 43 77 19 47.8 55.2 35.1 32.175 32.264 32.117 0.43 0.43 0.43
11/27/2010 22 357 0 2 14 0 27 45 20 35.7 43.0 27.3 32.386 32.619 32.235 0.43 0.43 0.43
11/28/2010 338 357 0 1 8 0 36 62 19 35.2 46.9 27.0 32.815 32.943 32.619 0.43 0.43 0.43
11/29/2010 292 341 165 1 10 0 50 75 22 35.6 47.5 24.1 32.953 33.032 32.884 0.43 0.43 0.43
11/30/2010 270 305 152 3 12 0 67 90 48 51.9 58.5 41.2 32.702 32.884 32.441 0.45 0.83 0.43
12/1/2010 270 357 1 7 11 0 60 96 28 49.5 62.2 33.8 32.290 32.500 32.028 1.59 2.01 0.83
12/2/2010 68 357 0 1 10 0 35 48 23 34.6 39.9 27.7 32.610 32.678 32.500 2.01 2.01 2.01
12/3/2010 45 357 0 2 9 0 32 45 21 33.4 38.7 28.8 32.555 32.619 32.500 2.01 2.01 2.01
12/4/2010 22 357 0 4 13 0 34 50 22 33.1 39.7 27.1 32.410 32.530 32.264 2.01 2.01 2.01
12/5/2010 22 357 0 6 18 0 28 51 22 33.1 36.9 29.3 32.266 32.294 32.235 2.01 2.01 2.01
12/6/2010 0 357 0 7 19 0 27 34 22 30.9 35.6 26.6 32.174 32.294 32.087 2.01 2.01 2.01
12/7/2010 0 357 0 7 17 0 24 29 22 29.6 34.5 25.0 32.207 32.353 32.117 2.01 2.01 2.01
12/8/2010 0 357 0 4 13 0 26 35 20 26.3 34.3 21.0 32.489 32.648 32.353 2.01 2.01 2.01
12/9/2010 338 357 0 1 6 0 34 48 20 24.2 33.3 18.0 32.760 32.855 32.648 2.01 2.01 2.01
12/10/2010 292 333 10 2 13 0 44 57 30 27.5 34.3 17.8 32.799 32.855 32.737 2.01 2.01 2.01
12/11/2010 270 307 16 1 9 0 50 77 20 32.7 44.8 22.3 32.676 32.737 32.471 2.01 2.09 2.01
12/12/2010 270 357 0 4 17 0 86 98 67 45.3 53.4 34.9 32.009 32.471 31.703 2.93 3.50 2.09
12/13/2010 22 357 0 5 22 0 32 69 21 30.0 39.9 19.0 31.839 31.998 31.703 3.50 3.50 3.50
12/14/2010 45 357 0 6 22 0 28 38 25 20.4 22.8 17.1 32.194 32.294 31.998 3.50 3.50 3.50
12/15/2010 0 357 0 5 23 0 25 35 20 23.2 29.8 16.7 32.343 32.412 32.294 3.50 3.50 3.50
12/16/2010 292 357 0 1 9 0 44 73 26 20.7 27.0 15.1 32.335 32.441 32.235 3.50 3.50 3.50
12/17/2010 22 357 0 2 10 0 41 72 22 25.1 34.7 15.1 32.488 32.619 32.294 3.50 3.50 3.50
12/18/2010 0 357 0 1 9 0 42 65 24 29.0 37.2 16.7 32.590 32.648 32.530 3.50 3.50 3.50
12/19/2010 90 357 0 3 13 0 41 69 22 26.6 34.2 19.4 32.490 32.530 32.412 3.50 3.50 3.50
12/20/2010 45 357 0 6 17 0 32 41 25 28.5 34.9 22.8 32.461 32.500 32.441 3.50 3.50 3.50
12/21/2010 45 357 0 5 15 0 29 43 21 31.1 37.9 25.5 32.445 32.500 32.412 3.50 3.50 3.50
12/22/2010 90 357 0 4 22 0 26 31 23 31.9 33.3 29.3 32.390 32.441 32.353 3.50 3.50 3.50
12/23/2010 68 357 0 8 91 0 25 34 21 33.2 38.5 29.7 32.461 32.560 32.412 3.50 3.50 3.50
12/24/2010 45 357 0 6 17 0 27 33 21 30.8 39.9 26.8 32.577 32.648 32.530 3.50 3.50 3.50
12/25/2010 68 357 0 1 8 0 35 46 30 29.7 33.1 27.1 32.499 32.560 32.441 3.50 3.50 3.50
12/26/2010 90 357 0 6 23 0 45 58 33 26.1 29.3 21.9 32.199 32.441 31.969 3.50 3.50 3.50
12/27/2010 45 357 0 10 232 0 24 44 20 26.8 32.5 21.2 32.083 32.323 31.939 3.50 3.50 3.50
12/28/2010 0 357 0 5 13 0 24 35 18 31.3 40.6 25.0 32.434 32.500 32.323 3.50 3.50 3.50
12/29/2010 68 357 0 1 232 0 35 51 20 30.9 42.8 22.1 32.540 32.619 32.471 3.50 3.50 3.50
12/30/2010 292 346 64 1 10 0 41 60 20 32.1 44.8 20.8 32.679 32.737 32.619 3.50 3.50 3.50
12/31/2010 292 348 0 1 7 0 42 71 21 35.2 48.9 25.5 32.665 32.707 32.619 3.50 3.50 3.50
1/1/2011 292 337 224 3 12 0 56 77 38 42.5 51.6 30.6 32.551 32.619 32.441 3.50 3.50 3.50
1/2/2011 270 357 0 2 17 0 54 91 21 45.3 51.4 29.8 32.470 32.560 32.412 3.52 3.54 3.50
1/3/2011 45 357 0 4 15 0 25 45 19 28.7 36.0 21.9 32.671 32.737 32.560 3.54 3.54 3.54
1/4/2011 292 357 0 2 11 0 39 55 21 28.0 40.6 18.7 32.456 32.648 32.323 3.54 3.54 3.54
1/5/2011 0 357 0 2 10 0 29 55 22 29.6 36.7 21.9 32.378 32.471 32.294 3.54 3.54 3.54
1/6/2011 270 357 0 1 8 0 34 50 22 27.1 34.5 21.0 32.169 32.294 31.998 3.54 3.54 3.54
1/7/2011 270 357 0 1 11 0 37 76 20 28.2 34.0 22.3 31.934 31.998 31.910 3.54 3.54 3.54
1/8/2011 0 357 0 3 17 0 38 63 23 25.5 32.5 20.5 31.977 32.176 31.880 3.54 3.54 3.54
1/9/2011 45 357 0 5 21 0 29 38 20 24.5 33.8 18.9 32.494 32.707 32.176 3.54 3.54 3.54
1/10/2011 45 357 0 3 13 0 30 40 23 25.5 33.6 18.9 32.752 32.825 32.707 3.54 3.54 3.54
1/11/2011 90 305 65 1 8 0 43 75 30 26.7 31.8 20.7 32.597 32.737 32.294 3.54 3.54 3.54
1/12/2011 338 357 0 1 11 0 42 76 23 26.5 34.2 20.3 32.324 32.500 32.264 3.54 3.54 3.54
1/13/2011 45 357 0 1 13 0 37 48 29 22.6 26.8 17.1 32.706 32.825 32.500 3.54 3.54 3.54
1/14/2011 22 357 0 1 13 0 38 54 23 22.8 32.4 14.2 32.826 32.855 32.796 3.54 3.54 3.54
1/15/2011 292 357 0 2 14 0 38 53 24 30.2 37.4 21.7 32.569 32.796 32.412 3.54 3.54 3.54
1/16/2011 68 357 0 3 19 0 27 40 20 31.2 36.0 23.4 32.588 32.707 32.412 3.54 3.54 3.54
1/17/2011 158 353 3 2 10 0 31 67 23 25.8 29.5 23.2 32.737 32.796 32.648 3.54 3.54 3.54
1/18/2011 90 357 0 1 8 0 80 89 61 32.5 38.1 24.1 32.323 32.648 32.205 3.59 3.70 3.54
1/20/2011 45 330 0 3 16 0 38 50 30 33.8 35.2 32.9 32.299 32.412 32.176 4.13 4.13 4.13
1/21/2011 45 357 0 5 21 0 34 74 20 26.9 33.3 16.2 32.255 32.471 32.087 4.13 4.13 4.13
1/22/2011 90 357 0 2 11 0 28 38 22 14.9 23.5 9.3 32.456 32.530 32.382 4.13 4.13 4.13
1/24/2011 292 357 1 3 15 0 28 43 22 19.6 25.7 3.9 32.869 32.973 32.766 4.13 4.13 4.13
1/25/2011 292 357 0 1 8 0 41 55 23 31.5 41.5 25.5 32.635 32.766 32.530 4.13 4.13 4.13
1/26/2011 112 357 4 3 14 0 70 98 42 32.8 35.2 30.9 32.307 32.530 32.028 4.13 4.13 4.13
1/27/2011 0 357 0 1 15 0 50 80 30 33.1 37.4 29.3 32.335 32.412 32.146 4.13 4.13 4.13
1/28/2011 292 357 0 1 11 0 59 69 43 32.7 37.9 28.4 32.323 32.382 32.264 4.13 4.13 4.13
1/29/2011 292 357 0 2 12 0 44 75 26 31.7 37.9 22.5 32.437 32.500 32.353 4.13 4.13 4.13
1/30/2011 68 357 0 1 8 0 46 68 25 32.7 43.0 23.4 32.610 32.766 32.471 4.20 4.29 4.13
1/31/2011 90 227 16 1 7 0 39 60 23 25.2 30.7 15.8 32.886 32.973 32.766 4.29 4.29 4.29
2/1/2011 90 305 10 1 6 0 71 97 36 31.0 36.3 26.8 32.694 32.825 32.560 4.31 4.33 4.29
2/2/2011 0 357 0 3 18 0 60 88 20 36.6 44.8 30.2 32.342 32.589 32.146 4.51 4.72 4.33
2/3/2011 45 357 0 4 15 0 28 51 20 26.9 32.5 19.6 32.804 32.884 32.589 4.72 4.72 4.72
2/4/2011 292 357 0 1 8 0 38 57 21 28.3 39.9 18.5 32.740 32.855 32.560 4.72 4.72 4.72
2/5/2011 292 357 0 3 17 0 71 98 32 34.8 38.1 31.8 32.249 32.560 31.880 4.88 5.04 4.72
2/6/2011 68 357 0 3 11 0 35 59 23 37.2 43.5 28.9 32.409 32.530 32.117 5.04 5.04 5.04
2/7/2011 248 330 56 1 8 0 51 69 27 35.8 46.2 25.3 32.411 32.530 32.146 5.04 5.04 5.04
2/8/2011 45 357 0 5 20 0 37 78 20 32.6 37.9 19.2 32.354 32.737 32.058 5.04 5.04 5.04
2/9/2011 45 357 0 2 13 0 34 58 22 24.6 31.1 15.3 32.633 32.766 32.530 5.04 5.04 5.04
2/10/2011 45 357 0 3 15 0 27 54 21 23.5 28.0 12.9 32.560 32.648 32.441 5.04 5.04 5.04
2/11/2011 292 357 0 2 11 0 33 46 19 24.4 38.7 10.4 32.610 32.678 32.530 5.04 5.04 5.04
2/12/2011 0 357 0 3 16 0 37 65 19 30.0 40.8 17.6 32.480 32.619 32.412 5.04 5.04 5.04
2/13/2011 292 357 0 3 14 0 31 49 19 36.6 48.6 23.9 32.496 32.619 32.323 5.04 5.04 5.04
2/14/2011 292 357 0 7 17 0 21 29 17 47.4 60.3 38.1 32.197 32.471 32.028 5.04 5.04 5.04
2/15/2011 45 357 0 5 17 0 24 46 18 32.8 39.2 22.5 32.785 32.914 32.471 5.04 5.04 5.04
2/16/2011 292 357 41 3 15 0 31 52 19 36.1 49.3 22.1 32.774 32.884 32.648 5.04 5.04 5.04
2/17/2011 292 357 0 2 11 0 31 45 16 49.7 63.7 35.2 32.591 32.678 32.441 5.04 5.04 5.04
2/18/2011 292 357 0 4 20 0 36 72 16 56.9 70.3 44.6 32.345 32.441 32.235 5.04 5.04 5.04
2/20/2011 45 357 0 3 15 0 27 73 20 39.6 45.7 29.1 32.627 32.737 32.412 5.04 5.04 5.04
2/21/2011 90 357 0 4 18 0 51 74 33 34.3 38.5 24.4 32.262 32.412 32.146 5.04 5.04 5.04
2/22/2011 112 357 14 4 13 0 41 76 20 24.8 32.0 18.5 32.575 32.737 32.353 5.04 5.04 5.04
2/23/2011 90 357 0 1 10 0 33 51 18 26.8 39.9 13.3 32.788 32.855 32.737 5.04 5.04 5.04
2/24/2011 270 343 162 4 13 0 49 90 29 33.4 43.9 18.7 32.614 32.766 32.412 5.13 5.24 5.04
2/25/2011 270 357 0 6 32 0 67 98 21 42.1 57.2 33.4 32.182 32.589 31.792 5.68 5.87 5.24
2/26/2011 270 357 0 2 11 0 31 50 20 36.5 44.6 28.9 32.601 32.737 32.382 5.87 5.87 5.87
2/27/2011 270 357 0 3 10 0 40 70 17 45.2 57.9 33.1 32.451 32.500 32.353 5.87 5.87 5.87
2/28/2011 292 357 0 4 17 0 66 98 30 49.8 60.3 40.3 32.244 32.500 32.058 6.09 6.22 5.87
3/1/2011 90 353 0 4 16 0 28 47 20 36.3 44.1 28.9 32.705 32.796 32.441 6.22 6.22 6.22
3/2/2011 292 357 0 6 20 0 26 46 17 41.6 57.9 28.4 32.663 32.884 32.530 6.22 6.22 6.22
3/3/2011 90 357 1 3 13 0 21 25 20 28.2 35.1 20.7 33.069 33.150 32.884 6.22 6.22 6.22
3/4/2011 270 341 94 4 18 0 31 71 20 36.2 46.2 26.1 33.070 33.150 32.973 6.22 6.22 6.22
3/5/2011 270 353 99 6 22 0 50 83 24 49.2 61.2 38.5 32.786 32.973 32.589 6.22 6.22 6.22
3/6/2011 270 337 1 8 18 0 80 93 52 50.0 57.2 36.1 32.323 32.589 32.058 6.74 7.87 6.22
3/7/2011 45 357 0 4 19 0 33 74 20 38.6 45.0 33.3 32.584 32.825 32.087 7.91 7.91 7.87
3/8/2011 248 357 0 2 11 0 27 47 19 38.4 51.1 26.8 32.945 33.002 32.825 7.91 7.91 7.91
3/9/2011 180 357 0 5 20 0 47 82 34 39.0 45.3 28.9 32.924 33.032 32.737 7.91 7.91 7.91
3/10/2011 248 357 0 7 27 0 87 95 64 50.6 57.4 41.7 32.411 32.737 32.117 9.45 10.94 7.91
3/11/2011 0 357 0 3 13 0 38 84 19 44.8 50.9 38.8 32.310 32.441 32.146 10.94 10.94 10.94
3/12/2011 45 345 16 3 11 0 28 47 18 45.2 55.0 32.7 32.372 32.471 32.294 10.94 10.94 10.94
3/13/2011 22 357 0 3 11 0 30 59 17 45.3 55.4 36.5 32.553 32.737 32.294 10.94 10.94 10.94
3/14/2011 45 353 0 2 13 0 28 49 19 41.4 50.4 31.6 32.807 32.914 32.737 10.94 10.94 10.94
3/15/2011 270 329 122 3 12 0 34 58 18 39.7 52.0 27.3 32.905 32.943 32.796 10.94 10.94 10.94
3/15/2011 248 344 30 3 15 0 37 85 18 40.1 52.0 27.3 32.890 32.943 32.766 10.95 10.98 10.94
3/16/2011 270 238 238 3 8 8 34 21 21 39.7 49.6 49.6 32.905 32.825 32.825 10.94 10.94 10.94
3/16/2011 248 357 0 2 12 0 53 85 21 48.0 59.4 39.4 32.606 32.825 32.530 11.48 11.54 10.94
3/17/2011 270 238 238 3 8 8 34 21 21 39.7 49.6 49.6 32.905 32.825 32.825 10.94 10.94 10.94
3/17/2011 248 357 0 3 11 0 34 66 15 51.7 64.9 37.2 32.663 32.825 32.560 11.54 11.54 10.94
3/18/2011 270 238 238 3 8 8 34 21 21 39.7 49.6 49.6 32.905 32.825 32.825 10.94 10.94 10.94
3/18/2011 248 357 0 3 11 0 27 51 13 61.6 76.6 46.2 32.429 32.825 32.353 11.54 11.54 10.94
3/19/2011 270 238 238 3 8 8 34 21 21 39.7 49.6 49.6 32.905 32.825 32.825 10.94 10.94 10.94
3/19/2011 248 357 0 5 15 0 18 21 15 54.2 65.8 40.1 32.712 32.973 32.441 11.54 11.54 10.94
3/20/2011 270 238 238 3 8 8 34 21 21 39.7 49.6 49.6 32.905 32.825 32.825 10.94 10.94 10.94
3/20/2011 248 334 46 3 8 0 25 42 19 42.1 51.6 32.9 33.031 33.121 32.825 11.54 11.54 10.94
3/21/2011 270 238 238 3 8 8 34 21 21 39.7 49.6 49.6 32.905 32.825 32.825 10.94 10.94 10.94
