Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 8:22pm on 7/29/10 Temperature |
78.1 °F |
|
| Dew Point | 72.9 °F | ||
| Humidity | 84.0 % | ||
| Barometer | 60.647 in Rate 0.00 in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 82.9 °F | ||
| Rainfall for Today | 0.67 in | ||
| Total Rainfall | 0.75 in | ||
| Today's Extremes | |||
| High Temperature | 93.0 °F at 2:51pm | ||
| Low Temperature | 75.9 °F at 6:22am | ||
| High Heat Index | 116.7 °F at 5:02pm | ||
| Peak Wind Gust | 10 mph at 3:08pm | ||
| Astronomical Data | |||
| Sunrise | 1:09am | ||
| Sunset | 1:16pm | ||
| Moonrise | 3:44pm | ||
| Moonset | 3:24am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet