Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 6:28pm on 3/10/10 Temperature |
54.3 °F |
|
| Dew Point | 28.0 °F | ||
| Humidity | 36 % | ||
| Barometer | 29.44 in Rate 0.00 in/hr |
||
| Wind Direction | S | ||
| Heat Index | 53.9 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 12.56 in | ||
| Today's Extremes | |||
| High Temperature | 59.2 °F at 2:40pm | ||
| Low Temperature | 36.3 °F at 3:17am | ||
| High Heat Index | 58.0 °F at 3:26pm | ||
| Peak Wind Gust | 11 mph at 2:41pm | ||
| Astronomical Data | |||
| Sunrise | 1:10am | ||
| Sunset | 1:16pm | ||
| Moonrise | 9:52pm | ||
| Moonset | 9:29am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet