Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 4:59pm on 7/4/09 Temperature |
82.8 °F |
|
| Dew Point | 36.3 °F | ||
| Humidity | 19 % | ||
| Barometer | 29.38 in Rate -0.01 in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 80.3 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 19.84 in | ||
| Today's Extremes | |||
| High Temperature | 85.1 °F at 12:39pm | ||
| Low Temperature | 60.1 °F at 5:31am | ||
| High Heat Index | 82.1 °F at 12:39pm | ||
| Peak Wind Gust | 17 mph at 2:20pm | ||
| Astronomical Data | |||
| Sunrise | 7:02am | ||
| Sunset | 7:09pm | ||
| Moonrise | 4:53pm | ||
| Moonset | 4:27am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet