Scanner Frequency Database - NE Maryland, Harford County
Welcome to the frequency database! Useful for scanner programming, amateur radio enthusiasts and other applications. Use the links on the left side to search, browse or download the database.
|
Home/Search
Browse DB
View All
Download TAB csv
Download ; csv
|
The total number of entries in this frequency list is: 588
Number of search results: 27
| MHz | | Category | | Description | |
| 30.9200 | | Utilities | | Jones Well Drilling, Jarrettsville | |
| 31.3200 | | Utilities | | Grove Plumbing & Heating - Bel Air | |
| 31.4400 | | Utilities | | Maryland Portable Concrete - Havre De Grace / Elkton | |
| 37.6000 | | Utilities | | Susquehanna Electric Company | |
| 43.0000 | | Utilities | | Kefauver Lumber - Forest Hill | |
| 47.6400 | | Utilities | | Corbin Fuel Co. - Bel Air | |
| 47.8200 | | Utilities | | Baltimore Gas & Electric Company | |
| 49.5800 | | Utilities | | Aero Oil Company - Havre De Grace | |
| 152.9000 | | Utilities | | Heaps Oil Company, Whiteford | |
| 152.9300 | | Utilities | | Whiteford Septic Service | |
| 153.5750 | | Utilities | | Baltimore Gas & Electric Company | |
| 153.6050 | | Utilities | | Baltimore Gas & Electric Company | |
| 153.6500 | | Utilities | | Maryland American Water Company | |
| 153.6500 | | Utilities | | Maryland-American Water Company | |
| 153.9950 | | Utilities | | Harford County Water & Sewer Department Input to 155.085 | |
| 154.0850 | | Utilities | | Harford County Water & Sewer Department (PL 110.9) | |
| 155.0850 | | Utilities | | Harford County Water & Sewer Department (Input 153.995)(PL 110.9) | |
| 173.3900 | | Utilities | | Harford County Water & Sewer Department - Telemetry | |
| 451.0500 | | Utilities | | Havre De Grace Municipal Utilities | |
| 462.4750 | | Utilities | | U.S. Sprint Communications Company | |
| 462.5250 | | Utilities | | M C I Telecommunications Corporation | |
| 463.2250 | | Utilities | | Multi View Cable Corporation | |
| 463.2250 | | Utilities | | Comcast of Harford County | |
| 853.4870 | | Utilities | | Susquehanna Electric Company | |
| 854.2630 | | Utilities | | Baltimore Gas & Electric Company | |
| 854.9380 | | Utilities | | Delmarva Power & Light Company | |
| 6197.2400 | | Utilities | | Susquehanna Electric - Conowingo Dam | |
Search again
|