|
Home/Search
Browse DB
View All
Download TAB csv
Download ; csv
|
The total number of entries in this frequency list is: 588
Number of search results: 25
| MHz | | Category | | Description | |
| 43.7200 | | Cordless Phone | | 1 43.720 48.760 Channel, Base, Handset | |
| 43.7400 | | Cordless Phone | | 2 43.740 48.840 Channel, Base, Handset | |
| 43.8200 | | Cordless Phone | | 3 43.820 48.860 Channel, Base, Handset | |
| 43.8400 | | Cordless Phone | | 4 43.840 48.920 Channel, Base, Handset | |
| 43.9200 | | Cordless Phone | | 5 43.920 49.020 Channel, Base, Handset | |
| 43.9600 | | Cordless Phone | | 6 43.960 49.080 Channel, Base, Handset | |
| 44.1200 | | Cordless Phone | | 7 44.120 49.100 Channel, Base, Handset | |
| 44.1600 | | Cordless Phone | | 8 44.160 49.160 Channel, Base, Handset | |
| 44.1800 | | Cordless Phone | | 9 44.180 49.200 Channel, Base, Handset | |
| 44.2000 | | Cordless Phone | | 10 44.200 49.240 Channel, Base, Handset | |
| 44.3200 | | Cordless Phone | | 11 44.320 49.280 Channel, Base, Handset | |
| 44.3600 | | Cordless Phone | | 12 44.360 49.360 Channel, Base, Handset | |
| 44.4000 | | Cordless Phone | | 13 44.400 49.400 Channel, Base, Handset | |
| 44.4600 | | Cordless Phone | | 14 44.460 49.460 Channel, Base, Handset | |
| 44.4800 | | Cordless Phone | | 15 44.480 49.500 Channel, Base, Handset | |
| 46.6100 | | Cordless Phone | | 16 46.610 49.670 Channel, Base, Handset | |
| 46.6300 | | Cordless Phone | | 17 46.630 49.845 Channel, Base, Handset | |
| 46.6700 | | Cordless Phone | | 18 46.670 49.860 Channel, Base, Handset | |
| 46.7100 | | Cordless Phone | | 19 46.710 49.770 Channel, Base, Handset | |
| 46.7300 | | Cordless Phone | | 20 46.730 49.875 Channel, Base, Handset | |
| 46.7700 | | Cordless Phone | | 21 46.770 49.830 Channel, Base, Handset | |
| 46.8300 | | Cordless Phone | | 22 46.830 49.890 Channel, Base, Handset | |
| 46.8700 | | Cordless Phone | | 23 46.870 49.930 Channel, Base, Handset | |
| 46.9300 | | Cordless Phone | | 24 46.930 49.990 Channel, Base, Handset | |
| 46.9700 | | Cordless Phone | | 25 46.970 49.970 Channel, Base, Handset | |
Search again
|