Scanner Frequency Database - NE Maryland, Harford County
Welcome to the frequency database! Useful for scanner programming, amateur radio enthusiasts and other applications. Use the links on the left side to search, browse or download the database.
|
Home/Search
Browse DB
View All
Download TAB csv
Download ; csv
|
The total number of entries in this frequency list is: 588
Number of search results: 8
| MHz | | Category | | Description | |
| 35.9000 | | MURS | | McComas Funeral Home, Abingdon, MD | |
| 151.6250 | | MURS | | "Red Dot" MURS...Multi Use Radio Service, License Free, ERP limited to 5 watts | |
| 151.8200 | | MURS | | MURS Channel, 2 watts TPO, narrow 11.25K | |
| 151.8800 | | MURS | | MURS Channel 2, 2 watts TPO, narrow 11.25K | |
| 151.9400 | | MURS | | MURS Channel 3, 2 watts TPO, narrow 11.25K | |
| 151.9550 | | MURS | | "Purple Dot" MURS...Multi Use Radio Service, License Free, ERP limited to 5 watts | |
| 154.5700 | | MURS | | "Blue Dot" MURS Channel 4, 2 watts TPO, wide 12.5K | |
| 154.6000 | | MURS | | "Green Dot" MURS, 2 watts TPO, wide 12.5K | |
Search again
|