Scanner Frequency Database - NE Maryland, Harford County
Welcome to the frequency database! Useful for scanner programming, amateur radio enthusiasts and other applications. Use the links on the left side to search, browse or download the database.
|
Home/Search
Browse DB
View All
Download TAB csv
Download ; csv
|
The total number of entries in this frequency list is: 588
Number of search results: 15
| MHz | | Category | | Description | |
| 462.5500 | | GMRS | | GMRS | |
| 462.5620 | | GMRS | | GMRS Shared with FRS | |
| 462.5750 | | GMRS | | "White Dot" GMRS | |
| 462.5870 | | GMRS | | GMRS Shared with FRS | |
| 462.6000 | | GMRS | | GMRS | |
| 462.6120 | | GMRS | | GMRS Shared with FRS | |
| 462.6250 | | GMRS | | "Black Dot" GMRS | |
| 462.6380 | | GMRS | | GMRS Shared with FRS | |
| 462.6500 | | GMRS | | GMRS | |
| 462.6630 | | GMRS | | GMRS Shared with FRS | |
| 462.6750 | | GMRS | | "Orange Dot" GMRS | |
| 462.6880 | | GMRS | | GMRS Shared with FRS | |
| 462.7000 | | GMRS | | GMRS | |
| 462.7120 | | GMRS | | GMRS Shared with FRS | |
| 462.7250 | | GMRS | | GMRS | |
Search again
|