Harford County Amateur Radio Frequency Chart
| Frequency | CTCSS | Description |
| 10 Meter | ||
| 28.445 USB | Aero Amateur Radio Club net each 2nd Wednesday at 8:00 PM | |
| 6 Meter Simplex | ||
| 50.175 USB | Mid-Atlantic Six Meter Net each Wednesday at 19:30L | |
| 6 Meter Repeater Systems | ||
| 53.830 (-) | 94.8 | Port Deposit, N3OUT |
| 53.930 (-) | Jarrettsville, WA3DUR | |
| 2 Meter Simplex | ||
| 146.505 | Aero Amateur Radio Club, Middle River | |
| 146.550 | Baltimore Amateur Radio Club | |
| 146.595 | North East Maryland Amateur Radio Club, net Friday at 19:00L | |
| 2 Meter Repeater Systems | ||
| 145.330 (-) | Baltimore County ARES net 1st Tuesday each month at 19:30L | |
| 146.670 (-) | 107.2 | Baltimore County RACES net 2nd Tuesday of each month at 19:30L, NTS daily at 18:30L, BARC net each Tuesday at 20:30L |
| 146.775 (-) | 97.4 | Harford County ARES or RACES net each Tuesday at 19:30L, WB0EGR, Forest Hill, MD (Harford EOC) |
| 146.850 (-) | 107.2 | CBRA net each Sunday at 20:00L, WA3SFJ Port Deposit |
| 147.030 (+) | Central Maryland SKYWARN, BRATS listening post each Sunday at 20:00L, Horsetraders each Monday at 21:30L, traffic & info each Monday at 21:00L, ATV net each Thursday at 21:00L, news bulletins each Saturday at 13:00L | |
| 147.120 (+) | N3EKQ Hickory, open repeater welcome to new users! | |
| 147.165 (+) | 107.2 | K3UAV Colora (NW Cecil County) |
| 147.240 (+) | Aero Amateur Radio Club net each 4th Wednesday at 8:00 PM | |
| 125 cm Repeater Systems | ||
| 223.960 (-) | Bel Air / Hickory | |
| 224.240 (+) | 107.2 | Baltimore Amateur Radio Club |
| 224.920 (-) | Shawsville | |
| 224.960 (-) | BRATS linked to 147.030(+) and 448.325(-) | |
| 70 cm Repeater Systems | ||
| 448.325 (-) | BRATS linked to 147.030(+) and 224.960(-) | |
| 448.475 (-) | Jarrettsville | |
| 449.375 (-) | Shawsville | |
| 449.575 (-) | Aero Amateur Radio Club net each 5th Wednesday at 8:00 PM | |
| 449.625 (-) | 107.2 | Baltimore Amateur Radio Club |
| 449.775 (-) | 97.4 | Harford County severe weather alert SAME re-broadcast, WB0EGR |
| 449.825 (-) | 167.9 | Wilmington, linked to 146.850 and 53.83 nights/weekends, N3OUT |
| Digital - Packet, APRS, Digipeaters (as of Dec. 2004) | ||
| 144.390 | 1200b | W3GXT-2 BRATS APRS Digipeater, Baltimore |
| 145.010 | 1200b | NE3MD and others, Harford County |
| 145.050 | 1200b | K3UAV Packet Node, Colora |
| 145.610 | 1200b | WR3L Packet Node / DX Cluster, Baltimore |
| ATV | ||
| W3WCQ BRATS ATV Repeater System, Baltimore INPUTS: 426.25, 1253.25 | OUTPUTS: 439.25, 911.25 |
||
| WB3JUV LARC ATV Repeater System, Laurel INPUT: 434.000 | OUTPUT: 421.25, talkback 145.430 |
||
